Machine database
Every machine we track, across five verticals - CNC routers, CNC mills, laser cutters, CNC plasma tables and waterjets. Each is scored by a model built for its own kind, computed from published specifications only. Where a manufacturer does not publish a figure, that component is excluded rather than counted as zero, and a machine too thinly documented to characterise is shown as unscored rather than given a misleading number.
CNC Routers
Fast material removal in wood, plastic and sheet goods.
| Machine | Score | Work area (mm) | Spindle / power | Price |
|---|---|---|---|---|
FoxAlien XE-Ultra 8080 FoxAlien | 68(68%) | 840 × 840 × 120 | — | $1,799.00 |
Onefinity Elite Woodworker Onefinity | 68(68%) | 838 × 838 × 163 | — | — |
Sienci LongMill MK3 30x30 Sienci Labs | 68(68%) | 813 × 813 × 130 | — | — |
Genmitsu PROVerXL 4030 V2 Genmitsu | 67 | 400 × 300 × 110 | 400 W | $1,119.20 |
X-Carve Pro 4x4 Inventables | 59(62%) | — | 1,500 W | — |
Onefinity Apprentice Onefinity | 57(68%) | 419 × 419 × 114 | — | — |
Genmitsu 4040-PRO MAX Genmitsu | 56(84%) | 400 × 400 × 78 | 710 W | $959.00 |
FoxAlien Vasto FoxAlien | 53(86%) | 400 × 400 × 95 | 400 W | — |
Onefinity Elite Foreman Onefinity | 53(53%) | 1,245 × 1,248 × 163 | — | — |
Onefinity Elite Journeyman Onefinity | 53(53%) | 1,245 × 838 × 163 | — | — |
Shapeoko 4 Standard Carbide 3D | 49(52%) | 445 × 445 × 102 | — | — |
Genmitsu 3018-PROVer V2 Genmitsu | 47(52%) | 290 × 180 × 40 | — | $228.65 |
Shapeoko 5.1 Pro 4x4 Carbide 3D | Not scored | — | — | — |
Avid CNC Benchtop PRO Avid CNC | Not scored | — | — | — |
Biesse Rover Biesse | Not scored | — | — | — |
ShopBot Desktop ShopBot Tools | Not scored | — | — | — |
ShopSabre IS Series ShopSabre | Not scored | — | — | — |
Thermwood Cut Center Thermwood | Not scored | — | — | — |
CNC Mills
Rigid, enclosed machines built to cut metal precisely.
| Machine | Score | Work area (mm) | Spindle / power | Price |
|---|---|---|---|---|
Tormach 1100MX Tormach | 76 | 457 × 279 × 413 | 1,490 W | — |
Tormach PCNC 440 Tormach | 55 | 254 × 159 × 254 | 560 W | — |
Makera Carvera Makera | 37 | 360 × 240 × 140 | 200 W | — |
Makera Carvera Air Makera | 31 | 300 × 200 × 130 | 200 W | $2,499.00 |
Carbide 3D Nomad 3 Carbide 3D | 24 | 203 × 203 × 76 | 130 W | — |
Bantam Tools Desktop CNC Bantam Tools | Not scored | 178 × 229 × 84 | — | — |
Coast Runner CR-1 Coast Runner | Not scored | — | — | — |
Syil X5 Syil | Not scored | 300 × 260 × 300 | 4,800 W | — |
Laser Cutters
Diode, CO₂ and fibre machines for cutting and engraving.
| Machine | Score | Work area (mm) | Spindle / power | Price |
|---|---|---|---|---|
OMTech Polar Lite 55W OMTech | 63 | 500 × 300 | — | — |
CNC Plasma Tables
Large-format cutting of conductive metal by plasma arc.
| Machine | Score | Work area (mm) | Spindle / power | Price |
|---|---|---|---|---|
| 49(62%) | 1,219 × 1,219 | — | $4,999.99 | |
Langmuir CrossFire Plasma Table Langmuir Systems | Not scored | — | — | $3,899.00 |
Waterjet Cutters
Cold abrasive-water cutting of almost any material.
| Machine | Score | Work area (mm) | Spindle / power | Price |
|---|---|---|---|---|
WAZER Pro WAZER | 66(76%) | — | — | — |
WAZER Desktop WAZER | 57(76%) | — | — | — |
What is in this database, and what the numbers mean
Every machine here has had its specifications transcribed by hand from the manufacturer's own published page, with the source URL recorded on the machine's entry so any figure can be checked against its origin. Marketplace listings, forum posts and reseller copy are research inputs only - they are never the source of record.
The score attached to each machine is computed from those published figures by a formula documented in full on the methodology page. Each vertical has its own model - a laser is judged on optical power and bed, a mill on rigidity and metal capability - because scoring a mill as though it were a router would be meaningless. Read the score together with the coverage percentage beside it: coverage is the share of the model a machine's published data could fill, and a high score on thin coverage means "strong on what we can verify", not "better machine".
A number of entries carry no score at all - industrial and quote-only machines sold by configuration rather than by specification sheet. Rather than guess at the missing figures we leave the number blank and explain why on the page. The ranking pages slice this same database by the thing that usually decides a purchase.




























